Kategoria: LOCATION
| Artysta | Kraj | Link |
| Aarts, Esther | Netherlands | http://www.estheraarts.nl |
| Arias, Raul | Spain | www.raularias.com |
| ART. + COM | Germany | www.artcom.de |
| Axis Maps | UK | www.axismaps.com |
| Bowlgraphics.net | Japan | www.bowlgraphics.net |
| Christie, Bryan | USA | www.bryanchristiedesign.com |
| Column Five Media | USA | www.columnfivemedia.com |
| Crnokrak, Peter | UK | www.theluxuryofprotest.com |
| Dadsson, Hugleikur | Iceland | www.okei.is |
| De Torres, Carl | USA | www.carldetorres.com |
| Felton, Nicholas | USA | www.theofficeof.feltron.com |
| Fisher, Eric | USA | www.flickr.com/photos/walkingsf |
| Franchi, Francesco | Italy | www.francescofranchi.com |
| German Aerospace Center | Germany | www.dlr.de |
| Golden Section Graphics | Germany | www.golden-section-graphics.com |
| Grimwade, John | USA | www.johngrimwade.com |
| Grootens, Joost | Netherlands | www.grootens.nl |
| Grundini | UK | www.grundini.com |
| Hantzschel, Ole | Germany | www.olehaentzschel.com |
| Husevaag, Torgeir | Norway | www.torgeirhusevaag.com |
| I love Dust | UK | www.ilovedust.com |
| Infomen | UK | www.infomen.org |
| Kallwejt, Jan | Poland | www.kallwejt.com |
| Khuan + Ktron | Belgium | www.khuan-ktron.com |
| Kiss Me I'm Polish | USA | www.kissmeimpolish.com |
| Koblin, Aaron | USA | www.aaronkoblin.com |
| Krzywinski,Martin | Canada | www.mkweb.bcgsc.ca |
| MIT SENSEablle City Lab | USA | www.senseable.mit.edu/nyte |
| Molen, Thomas | Sweden | www.svd.se |
| Mundo Estranho | Brazil | www.mundoestranho.abril.com.br |
| National Geographic | USA | www.nationalgeographics.com |
| Ostring, Ole | Norway | www.oostring.com |
| Paukner, Michael | Austria | www.studio.com |
| Potenza, Gavin | USA | www.gavinpotenza.com |
| Spitz, Michael | USA | www.michaelspitz.com |
| Stanford Humanities Center | USA | www.shc.stanford.edu |
| Svenska Dagbladet | Sweden | www.svd.se |
| The Guardian | UK | www.guardian.co.uk |
| The Luxury of Protest | UK | www.theluxuryofprotest.com |
| The New York Times | USA | www.nytimes.com |
| United States of the Art. | Germany | www.unitedstatesoftheart.com |
| Wired | USA | www.wired.com |
| ZEITmagazin | Germany | www.zeit.de/zeit-magazin |
| Zero Per Zero | South Korea | www.zeroperzero.com |
Kategoria: Time
| Artysta | Kraj | Link |
| Bantjes, Marian | Canada | www.bantjes.com |
| Butt, Paul | UK | www.sectiondesign.co.uk |
| Christie, Bryan | USA | www.bryanchristiedesign.com |
| Corcoran, Colleen | USA | www.designedbycolleen.com |
| Crnokrak, Peter | UK | www.theluxuryofprotest.com |
| Dynamite Brothers Syndiacate | Japan | www.d-b-s.co.jp |
| Farrant-Gonzalez, Tiffany | UK | www.tiffanyfarrant.co.uk |
| Felton, Nicholas | USA | www.theofficeof.feltron.com |
| Franchi, Francesco | Italy | www.francescofranchi.com |
| Fry, Ben | USA | www.benfry.com |
| Funnel Incorporates | USA | www.funnelinc.com |
| Fusinato, Marco | Australia | www.marcofusinato.com |
| Hansen, Julian | Denmark | www.julianhansen.com |
| Hentschel, Karen | Germany | www.theafghanconflict.de |
| Holmes, Nigel | USA | www.nigelholmes.com |
| Infonauts | India | www.infonauts.in |
| Information architects | Japan | www.informationarchitects.jp |
| Kallwejt, Jan | Poland | www.kallwejt.com |
| Kay, Stanford | USA | www.stanfordkaystudio.com |
| Knappe, Niko | Finland | www.seismi.org |
| Kuo, Andrew | USA | www.earlboykinds.blogspot.com |
| La Baume, Pierre | Germany | www.theafghanconflict.de |
| Lamosca | Spain | www.lamosca.com |
| Massa-Bidal, Stephene | France | www.retrofuturs.com |
| Miebach, Nathalie | USA | www.nathaliemiebach.com |
| Newhouse, Michael | USA | www.newhousedesign.com |
| Niemann, Christoph | Germany | www.christophniemann.com |
| O'connor, John J. | USA | www.johnjoconnor.net |
| Ohio State University | USA | www.osu.edu |
| Paley, W. Bradford | USA | www.wbpaley.com |
| Papercut | USA | www.papercut.fr |
| Pearlman, Nathaniel | USA | www.timeplots.com |
| Pop Chart Lab | USA | www.popchartlab.com |
| Posavec, Stefanie | UK | www.itsbeenreal.co.uk |
| Potenza, Gavin | USA | www.gavinpotenza.com |
| Potts, Sam | USA | www.sampottsinc.com |
| Prichard, Joseph | USA | www.josephprichard.com |
| Retrofuturs | France | www.retrofuturs.com |
| Richter Gerhard | Germany | www.gerhard-richter.com |
| Robinson, Craig | UK | www.flipflopflyball.com |
| Section Design | UK | www.sectiondesign.co.uk |
| Seidlitz, Serge | UK | www.sergeseidlitz.com |
| Shelley, Ward | USA | www.wardshelley.com |
| Superinteressante | Brazil | www.super.abril.com.br |
| Taskan, Gokce | Finland | www.gokcetaskan.com |
| The Forsysthe Company | USA | www.synchronousobjects.osu.edu |
| The Luxury of Protest | UK | www.theluxuryofprotest.com |
| The New York Times | USA | www.nytimes.com |
| Thiel, Stephan | Germany | www.stephanthiel.com |
| Tiedemann, Marc | Germany | www.marc-tiedemann.de |
| Timeplots | USA | www.timeplots.com |
| Vabolis, Zachary | USA | www.whoiszack.tumblr.com |
| Valino, Alvaro | Spain | www.alvarovalino.com |
| Viegas, Fernanda | USA | www.hint.fm |
| Viegas, Fernanda | USA | www.fernandaviegas.com |
| Voigt, Jorinde | Germany | www.jorindevoigt.com |
| Ward, Graig | USA | www.wordsarepictures.co.uk |
| Wattenberg, Martin | USA | www.hint.fm |
| Wattenberg, Martin | USA | www.bewitched.com |
| Words are Pictures | USA | www.wordsarepictures.co.uk |
Kategoria: Category
| Artysta | Kraj | Link |
| Antoniazzi, Alberto | Italy | www.albertoantoniazzi.com |
| Bantjes, Marian | Canada | www.bantjes.com |
| Barnbrook | UK | www.barnbrook.net |
| Buereau d'etudes | France | www.buereaudetudes.org |
| Catalogtree | Netherlands | www.catalogtree.net |
| Column Five Media | USA | www.columnfivemedia.com |
| DensityDesign | Italy | www.densitydesign.org |
| Farrant-Gonzalez, Tiffany | UK | www.tiffanyfarrant.co.uk |
| Grundini | UK | www.grundini.com |
| Hagy, Jessica | USA | www.thisisindexed.com |
| Harris, Jonathan | USA | www.number27.org |
| Holmes, Nigel | USA | www.nigelholmes.com |
| Information architects | Japan | www.informationarchitects.jp |
| Information is Beautiful | UK | www.informationisbeautiful.net |
| Kamver, Sep | USA | www.kamvar.org |
| Kiss Me I'm Polish | USA | www.kissmeimpolish.com |
| Lamosca | Spain | http://www.lamosca.com |
| Makhloufi, Kamel | Canada | www.melka.one.free.fr |
| McCandless, David | UK | www.davidmccandless.com |
| Newhouse, Michael | USA | www.newhousedesign.com |
| Niemann, Christoph | Germany | www.christophniemann.com |
| Paley, W. Bradford | USA | www.wbpaley.com |
| Peake, Nigel | North Ireland | www.secondstreet.co.uk |
| Pearson, Jason | USA | www.truthstudio.com |
| Posavec, Stefanie | UK | www.itsbeenreal.co.uk |
| Potts, Sam | USA | www.sampottsinc.com |
| Superinteressante | Brazil | www.super.abril.com.br |
| TRUTHstudio | USA | www.truthstudio.com |
| Valino, Alvaro | Spain | www.alvarovalino.com |
| VISup | Italia | www.visup.it |
| Wurman, Richard Saul | USA | www.wurman.com/rsw |
Kategoria: Hierarchy
| Artysta | Kraj | adres |
| Albertson Design | USA | www.albertsondesign.com |
| Bachman, Jess | Canada | http://www.byJess.net |
| Buereau d'etudes | France | http://www.bureaudetudes.org |
| Corum, Jonathan | Canada | www.13pt.com |
| DensityDesign | Italy | www.densitydesign.org |
| Deutinger, Theo | Netherlands | http://td-architects.eu/ |
| Farrant-Gonzalez, Tiffany | UK | www.tiffanyfarrant.co.uk |
| Felton, Nicholas | USA | www.theofficeof.feltron.com |
| Gapminder | Sweden | www.gapminder.org |
| Golden Section Graphics | Germany | www.golden-section-graphics.com |
| Guerlain, Florent | France | www.zukunft.fr |
| Hantzschel, Ole | Germany | www.olehaentzschel.com |
| Holmes, Nigel | USA | www.nigelholmes.com |
| Infojocks Sports Graphics | USA | www.infojocks.com |
| Infonauts | India | www.infonauts.in |
| Information is Beautiful | UK | www.informationisbeautiful.net |
| Kay, Stanford | USA | www.stanfordkaystudio.com |
| Kiss Me I'm Polish | USA | www.kissmeimpolish.com |
| Korbey, Chris | USA | www.chriskorbey.com |
| Krzywinski,Martin | Canada | http://mkweb.bcgsc.ca/ |
| Kuo, Andrew | USA | http://www.earlboykins.blogspot.com/ |
| Lamosca | Spain | http://www.lamosca.com |
| Massa-Bidal, Stephene | France | www.retrofuturs.com |
| McCandless, David | UK | www.davidmccandless.com |
| Muller, Boris | Germany | www.esono.com |
| Muresan, Alexandra | Romania | www.ixycreativity.ro |
| Newhouse, Michael | USA | www.newhousedesign.com |
| Ng, Toby | China | www.toby-ng.com |
| Ostring, Ole | Norway | www.oostring.com |
| Pop Chart Lab | USA | www.popchartlab.com |
| Posavec, Stefanie | UK | www.itsbeenreal.co.uk |
| Potts, Sam | USA | www.sampottsinc.com |
| Retrofuturs | France | www.retrofuturs.com |
| Salcedo-Albaran, Eduardo | Colombia | www.esalbaran.com |
| Suannes, Alexandre | Brazil | www.suannes.com |
| The Guardian | UK | www.guardian.co.uk |
| Vabolis, Zachary | USA | www.whoiszack.tumblr.com |
| VISup | Italia | www.visup.it |
| ZEITmagazin | Germany | www.zeit.de/zeit-magazin |
Jeśli chcesz być na bieżąco z informacjami ze świata projektantów infografiki pozostaw nam swój email i oczekuj świeżynek :)
Brak komentarzy:
Prześlij komentarz